Наши координаты:

Тел: (495) 981-0111, 518-3858

Fax: (495) 981-0111

email: sales@cinemahi-end.ru
home_theatre@mail.ru
карта сайта отправить e-mail печатать страницу на главную страницу
Проекторы | DLP проекторы

Выводить:
30 | 60 | 90 | 120 | все
Вывести цены в
Страница 1 из 51 | 2 | 3 | 4 | 5 | Элементов: 260
ФирмаМодельОписаниеЦена
AcerP11652400 ANSI Lm, 800x600, 2000:1, Zoom, DVI, 31db, 3kg, кейс775.0$
AcerP12652400 ANSI Lm, 1024x768, 2000:1, Zoom, DVI, 28db, 3kg, кейс1 060.0$
AcerP52703000ANSI Lm, 1024x768, 2000:1, Zoom, ColorBoost™, HDMI, DVI, 31db, 3.0kg1 590.0$
AcerPD3231024x768, 2000 ANSI, 2000:1, HDTV, 34Db, 1.3 kg, кейс.1 278.0$
AcerPD527W1024X768, 3000 ANSI, 2000:1, Zoom, DVI, WLan, 32Db, 2.7 kg, кейс.1 785.0$
AcerPD5281024x768, 3500 ANSI, 2000:1, Zoom, DVI, 33Db, 2.8 kg, кейс.1 615.0$
AcerPD726W1024x768, 3700 ANSI, 2500:1, Zoom, HDMI, WLan, 30Db, 3.5 kg, кейс.2 260.0$
AcerPD7271024x768, 4000 ANSI, 2500:1, Zoom, HDMI, 30Db, 4 kg, кейс.2 480.0$
AcerPH5301280x768, 720p, 1000ANSI Lm, 2500:1, Zoom, HDMI, 7-Segments Color Wheel, 31Db, 2.7 kg1 280.0$
AcerPH7301280x768, 720p, 1200ANSI Lm, 2500:1, Zoom, HDMI, 7-Segments Color Wheel, 28Db, 3.5kg2 120.0$
AcerPW7301280x768, 3300 ANSI, 2500:1, Zoom, HDMI, DVI, 30Db, 3.5 kg, кейс.2 150.0$
AcerX11602000ANSI Lm, 800x600, 2000:1, ColorBoost™, 33db, 2.3kg695.0$
AcerX12602000ANSI Lm, 1024x768, 2000:1, Zoom, ColorBoost™, 33db, 2.3kg975.0$
AcerXD1150800x600, 1800 ANSI, 2200:1, Zoom, 31Db, 2.3 kg, кейс.695.0$
AcerXD1170D800x600, 2300 ANSI, 2200:1, Zoom, DVI, 32Db, 2.3 kg, кейс.785.0$
AcerXD1250P1024x768, 2100 ANSI, 2200:1, Zoom, 32Db, 2.3 kg, кейс.975.0$
AcerXD1270D1024x768, 2300 ANSI, 2200:1, Zoom, DVI, 32Db, 2.3 kg, кейс.1 060.0$
AcerXD1280D1024x768, 2600 ANSI, 2200:1, Zoom, DVI, 32Db, 2.3 kg, кейс.1 180.0$
ASK ProximaM11100 ANSI Lm, 2000:1, 0,9 кг1 700.0$
ASK ProximaM2+1400 ANSI Lm, 1100:1, 1,1 кг1 550.0$
ASK ProximaС110800x600, 1600 ANSI Lm, 2000:1, 3.1 кг, Home Cinema800.0$
ASK ProximaС1301024x768, 1700 ANSI Lm, 2000:1, 3.1 кг949.0$
ASK ProximaС1701024x768, 2000 ANSI Lm, 2.4 кг1 400.0$
ASK ProximaС1751024x768, 2000 ANSI Lm, 2.4 кг1 099.0$
ASK ProximaС1851024x768, 2500 ANSI Lm, 2.4 кг1 249.0$
BenqCP2701024x768, 2000 ANSI lm, 1000:1, 1.5 кг.929.0$
BenqGP1LED, 858х600, 100 ANSI Lm, 2000:1, 2Вт, 0.65кг799.0$
BenqMP512800x600, 2200 ANSI lm, 2500:1, 2.2 кг.649.0$
BenqMP512ST800x600, 2200 ANSI lm, 2500:1, короткофокусный объектив, 2.5 кг.779.0$
BenqMP514800x600, 2000 ANSI lm, 2000:1, 2.4 кг.629.0$
BenqMP515800x600, 2500 ANSI lm, 2600:1, 2.3 кг.649.0$
BenqMP515ST800x600, 2500 ANSI lm, 2600:1, короткофокусный объектив, 2.3 кг.799.0$
BenqMP522ST1024x768, 2000 ANSI lm, 1000:1, короткофокусный объектив, 2.5 кг.849.0$
BenqMP5231024x768, 2000 ANSI lm, 2000:1, 2.4 кг.709.0$
BenqMP5751024х768, 3000 ANSI Lm, 2600:1, 2.2кг920.0$
BenqMP6231024x768, 2500 ANSI lm, 2500:1, 2.5кг, сумка849.0$
BenqMP6241024x768, 3000 ANSI lm, 2500:1, 2.5кг, сумка999.0$
BenqMP7241024x768, 3500 ANSI lm, 2800:1, 3.4 кг., сумка1 490.0$
BenqMP7271024x768, 4300 ANSI lm, 3500:1, 3.4 кг., сумка1 940.0$
BenqMP772ST1024x768, 2500 ANSI lm, 2400:1, короткофокусный объектив, 3.5 кг.1 349.0$
BenqMP776ST1024x768, 3500 ANSI lm, 2400:1, короткофокусный объектив, 3.5 кг.1 790.0$
BenqSP8301280x768, 3500 ANSI lm, 4,5 кг.2 190.0$
BenqSP8311280x768, 4000 ANSI lm, 4,5 кг.2 690.0$
BenqSP8701024x768, 5000 ANSI lm, 2000:1, 4.9 кг.3 290.0$
BenqSP920P1024x768, 6000 ANSI lm, 2000:1, 2 лампы, 11 кг.4 490.0$
BenqW60001920x1080, 1080p, 2500 ANSI lm, 50000:1, HDMIx2; 6.7 кг3 900.0$
CrystalViewCV 768HD+1280х768, 1000 Lm181 200.0$
Dream VisionDreamWeaver 31280x720, 1200 ANSI люмен, 3000:1, DarkChip38 230.0$
Dream VisionDreamWeaver Plus1280x720, 1200 ANSI люмен, режим высокой яркости (+20%), 2300:1, HD2+ 7 сег. цв. светофильтр6 330.0$
InFocusIN11001024х768, 2100 ANSI Lm, 1800:1, 1,2 кг1 450.0$
InFocusIN11021280x800, 2200 ANSI Lm, 1800:1, 1,25 кг1 690.0$
InFocusIN151024x768, 2500 ANSI Lm, 1800:1, 1.7кг, кейс1 390.0$
InFocusIN2102800х600, 2500 ANSI Lm, 2000:1, 5.26 кг819.0$
InFocusIN21041024x768, 2500 ANSI Lm, 2000:1, 3.1 кг1 060.0$
InFocusIN24+800х600, 2400 ANSI Lm, 2000:1, 2.7 кг750.0$
InFocusIN31021024x768, 3000 ANSI Lm, 2000:1, 3.2 кг1 540.0$
InFocusIN31041024x768, 3500 ANSI Lm, 2000:1, 3.2 кг1 680.0$
InFocusIN31061280x800, 3000 ANSI Lm, 2000:1, 3.2 кг1 790.0$
InFocusIN31081280x800, 3500 ANSI Lm, 2000:1, 3.2 кг1 980.0$
InFocusIN351024x768, 2500 ANSI Lm, 1400:1, 2.27 кг, сетевой1 290.0$
Страница 1 из 51 | 2 | 3 | 4 | 5 | Элементов: 260

Выводить по фирмам:
AAD
Acer
Adcom
Agile
ArciTec Acoustic
ARCUS
ASK Proxima
Ateca
ATI
Atlas
Atohm
Atoll
Audica
Audience
Audio Analogue
Audio Pro
Audio Valve
AudioAero
Audiolab
AudioQuest
Avalon Acoustic
Avantgarde Acoustic
AVM audio
Ayon
Barkan
BC Acoustique
BDI
Benq
Bladelius
Bolzano Villetri
Boston Acoustics
Bryston
Canon
Carat
Cardas Audio
Cary
Castle
Celestion
Cerwin-Vega
Chapter
Chord
Classe Audio
Clear Audio
Conrac
Conrad-Johnson
Copland
Copulare
Creek
CrystalView
Cyrus
Da-Lite
Dali
Davis Acoustics
Definitive Technology
Denon
Densen
Diapason
Diva
DLS
Draper
Dream Vision
DynAudio
EARTHQUAKE SOUND
Empire
Energy
Epos
Epson
Esoteric
Eventus Audio
ExactPower
EXPOSURE
Faroudja
Fatman
Focal-JMLab
Fujitsu
Fujitsu-Siemens
FURMAN
Genelec
Genesis
Halcro Logic
Hans Deutsch
Hantarex
Hanwha
Harman/Kardon
Heybrook
HiDiamond
Highland Audio
Hitachi
Infinity
InFocus
Isophon
Jamo
JBL
JL Audio
JPW
JUST RACKS
JVC
KEF
Kimber Kable
Klipsch
Krell
Lava Vision
Lexicon
LG
Li Ko Design
Loewe
Lumene
LUXMAN
Magnat
Magnepan
Manley
Marantz
Mark Levinson
Marker Audio
Martin Logan
MASQUERADE
McCormack
MD
Meridian
Metz
Miller & Kreisel
Mirage
MirrorMedia
Mitsubishi
MJ Acoustics
Monolite
Montana
MPM Opera
Musical Fidelity
NAD
Nakamichi
NEC
NeoTech
NIGHTINGALE
Nola(Alon)
NorStone Design
NUforce
Onkyo
Opera
Optoma
Opus
Panasonic
Parasound
Pass Labs
Philips
Phoenix Gold
Piega
Pioneer
Planar
PMC
Polk Audio
PrimaLuna
Primare
ProAc
Projectiondesign
PS Audio
Pure Acoustics
Quad
Quadral
Quadraspire
RBH
Real Cable
Rega
REL
REVEL
Revolver
Roksan
Rotel
Runco
Russound
Samsung
SANUS
Sanyo
Schroers & Schroers
Sensio
Sequence
Sharp
Shunyata
Silent Wire
SIM 2
SMS
Solidsteel
Sonance
Sonneteer
Sonorous
Sonus Faber
Sony
SpeakerCraft
Spectral
Straight Wire
SunFire
Tangent
Tannoy
Tara Labs
TARGET
Teac
Terra Speakers
The Chord
Theta Digital
Thiel
Thule Audio
TileVision
Toshiba
Transparent Audio
U-Vola
Unison Research
UniversalRemoteControl
USHER
Vampire Wire
Van den Hul
Velodyne
Vienna Acoustics
Vifa
Vigatec
VizionWare
Vogels
Vutec
Wadia Digital
Wave Control
Wharfedale
Wilson Audio
Wire World
WLM
Yamaha
Zingali